<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Commercial Real Estate gloom and doom</title>
	<link>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/</link>
	<description>Young Real Estate Professionals of Richmond</description>
	<pubDate>Fri, 04 Jul 2008 03:48:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: depot home house plan</title>
		<link>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/#comment-199</link>
		<pubDate>Sun, 06 Jan 2008 07:33:49 +0000</pubDate>
		<guid>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/#comment-199</guid>
					<description>&lt;strong&gt;December storm tops list of...&lt;/strong&gt;

Home Depot moved ahead with plans for a Warrenton location, while details emerged of a move by Costco into a...</description>
		<content:encoded><![CDATA[<p><strong>December storm tops list of&#8230;</strong></p>
<p>Home Depot moved ahead with plans for a Warrenton location, while details emerged of a move by Costco into a&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Woodcock</title>
		<link>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/#comment-183</link>
		<pubDate>Sat, 05 Jan 2008 17:05:05 +0000</pubDate>
		<guid>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/#comment-183</guid>
					<description>There are lies, damned lies and statistics.</description>
		<content:encoded><![CDATA[<p>There are lies, damned lies and statistics.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt Barber</title>
		<link>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/#comment-105</link>
		<pubDate>Thu, 13 Dec 2007 14:35:52 +0000</pubDate>
		<guid>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/#comment-105</guid>
					<description>Thanks for the input John.</description>
		<content:encoded><![CDATA[<p>Thanks for the input John.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/#comment-103</link>
		<pubDate>Thu, 13 Dec 2007 01:39:06 +0000</pubDate>
		<guid>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/#comment-103</guid>
					<description>When I'm not rambling about online, I work in the construction materials industry and most of our strategic research suggests that the commercial construction in Northern Virginia has already started to drop-off. While nowhere near as steep as the residential dive (upwards of 60% decline since early 2006), and lagging the residential drop by several quarters, we expect to see significant constriction in the commercial market in 2008.

That said, I agree that the local media is providing a lot of anecdotal information, and not doing much analysis of hard data. The commercial market in Central Virginia is still pretty solid, residential hasn't dropped off anywhere near as dramatically as in Northern Virginia, and it shouldn't surprise anyone that what happens next is part of a giant crap shoot.

In other words: Current state = reasonably good. Future state = worrisome, but unknowable.</description>
		<content:encoded><![CDATA[<p>When I&#8217;m not rambling about online, I work in the construction materials industry and most of our strategic research suggests that the commercial construction in Northern Virginia has already started to drop-off. While nowhere near as steep as the residential dive (upwards of 60% decline since early 2006), and lagging the residential drop by several quarters, we expect to see significant constriction in the commercial market in 2008.</p>
<p>That said, I agree that the local media is providing a lot of anecdotal information, and not doing much analysis of hard data. The commercial market in Central Virginia is still pretty solid, residential hasn&#8217;t dropped off anywhere near as dramatically as in Northern Virginia, and it shouldn&#8217;t surprise anyone that what happens next is part of a giant crap shoot.</p>
<p>In other words: Current state = reasonably good. Future state = worrisome, but unknowable.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richmond Review</title>
		<link>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/#comment-89</link>
		<pubDate>Tue, 04 Dec 2007 17:18:49 +0000</pubDate>
		<guid>http://richmondrapport.com/2007/12/02/commercial-real-estate-gloom-and-doom/#comment-89</guid>
					<description>&lt;strong&gt;Richmond...&lt;/strong&gt;

The last post of Richmondrapport on richmond  is quite ......</description>
		<content:encoded><![CDATA[<p><strong>Richmond&#8230;</strong></p>
<p>The last post of Richmondrapport on richmond  is quite &#8230;&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
